top of page
Gosodiadau Torque Olwyn
Ni fydd machlud haul yn codi tâl arnoch am osod eich trorym olwyn. Galwch i mewn i'r siop a byddwn yn gwirio pob olwyn am ddim.
Manufacturer | Model | Steel Wheel Torque Nm | Alloy Wheel Torque Nm |
---|---|---|---|
Alfa Romeo | 147.156,166,Spider 7 GTV ->2006 | 98NM | 98NM |
Alfa Romeo | 159, Brera/Spider | 120NM | 120NM |
Alfa Romeo | GT | 84NM | 100NM |
Alfa Romeo | Mito, Guilietta | 86NM | 100NM |
Aston Martin | Other | - | 100NM |
Aston Martin | Vanquish | - | 130NM |
Audi | All current types | 120NM | 120NM |
Audi | Q3, Q5 | 140NM | 140NM |
Audi | Q7 | 160NM | 160NM |
Audi | RS 2 | 130NM | 130NM |
Audi | RS4 (8D), A6/A8/S8 (4E) | 140NM | 140NM |
BMW | 1.3 Coupe/Cabrio (E92/93) Z4,X1 | 120NM | 120NM |
BMW | All current types | 140NM | 140NM |
Bentley | All current types | 130NM | 130NM |
Chevrolet | Avea 2011->, Captiva, Cruze | 140NM | 140NM |
Chevrolet | Epica | 110NM | 110NM |
Chevrolet | Kalos, Spark, Nubira, Lacetti | 120NM | 120NM |
Chevrolet | Matiz | 100NM | 100NM |
Chevrolet | Orlando, Trax, Volt | 140NM | 140NM |
Chrysler | 300C, SRT8/Touring | 150NM | 150NM |
Chrysler | All current types | 135NM | 135NM |
Chrysler | Crossfire, SRT6 Roadster | 110NM | 110NM |
Citroen | All current types | 100NM | 100NM |
Citroen | C2, C4 ->2011, C5 -> 2008 | 90NM | 90NM |
Citroen | Xsara, Nemo | 90NM | 90NM |
Dacia | All current types | 105NM | - |
Dacia | Dokker, Duster | 110NM | - |
Daihatsu | All current types | 103NM | 103NM |
Dodge | All current types | 135NM | |
Ferrari | 348 & Testarosa | - | 100NM |
Ferrari | 360 Modena | - | 110NM |
Ferrari | 456 & All other models | - | 120NM |
Ferrari | 550, 575 | - | 135NM |
Fiat | All current types | 86NM | 98NM |
Fiat | Freemont | 135NM | - |
Fiat | Punto, Grande Punto, Croma 2005-> | 120NM | 120NM |
Fiat | Stilo | 98NM | 98NM |
Fiat | Ulysse | 100NM | 100NM |
Ford | All current types | 90NM | 90NM |
Ford | Explorer, Ranger, Tourneo | 135NM | 135NM |
Ford | F150, F250 | 135NM | 135NM |
Ford | Fiesta, Focus, Kuga, B-Max, C-Max | 135NM | 135NM |
Ford | Galaxy, S-Max | 170NM | 170NM |
Ford | Mondeo | 140NM | 140NM |
Honda | All current types | 108NM | 108NM |
Hummer | - | 180NM | |
Hyundai | All current types | 100NM | 100NM |
Isuzu | All current types | 118NM | 118NM |
Jaguar | All current types | 125NM | 125NM |
Jaguar | S-Type | - | 128NM |
Jaguar | X-Type | 80NM | 103NM |
Jeep | All current types | 135NM | - |
Jeep | Commander, Grand Cherokee | 136NM | - |
Kia | All current types | 98NM | 98NM |
Kia | Carnival, Carens, Sorento | 100NM | 100NM |
Lamborghini | - | 110NM | |
Lancia | Kappa, Thesis | 98NM | 98NM |
Lancia | Phedra, Zeta | 100NM | 100NM |
Lancia | Thema | 150NM | - |
Lancia | Voyager | 160NM | - |
Lancia | Y, Delta, Musa | 86NM | 98/100/120 |
Land Rover | All current types | 140NM | 140NM |
Land Rover | Defender | 105NM | - |
Land Rover | Freelander 2006 -> | 133NM | - |
Land Rover | Range Rover Evoque | 133NM | |
Lexus | All current types | 103NM | 103NM |
Maserati | - | 120NM | |
Mazda | All current types | 103NM | 103NM |
Mazda | CX-5, 6, 2013 -> | 128NM | 128NM |
Mazda | MX-5 | 98NM | 98NM |
Mercedes Benz | A, B, C, CLA, CLS, E, SL, SLS, G | 130NM | 130NM |
Mercedes Benz | CLC, SLK | 110NM | 110NM |
Mercedes Benz | New C Class | - | 120NM |
Mercedes Benz | New E Class | - | 120NM |
Mercedes Benz | S, CL, R, M, GL, GLK | 150NM | 150NM |
Mercedes Benz | Vito | 175NM | 175NM |
Mini | All current types | 140NM | 140NM |
Mitsubishi | Colt/CZC | 108NM | 108NM |
Mitsubishi | L200 | 120-140 | 100-120 |
Mitsubishi | Lancer, Grandis, Outlander | 98NM | 98NM |
Mitsubishi | Pajero | 100-120 | 100-120 |
Mitsubishi | Pajero Sport | 118-137 | 98-118 |
Nissan | Leaf | 112NM | - |
Nissan | Micro, Cube, Juke, 370Z, | 108NM | - |
Nissan | Murano, X-Trail | 108NM | - |
Nissan | Note | 105NM | - |
Nissan | Patrol | 133NM | - |
Nissan | Pixo | 85NM | - |
Nissan | Qashqai, Pathfinder | 113NM | - |
Opel | Agila | 85NM | 85NM |
Opel | All current types | 110NM | 110NM |
Opel | Ampera, Astra 2010 ->, Mokka | 140NM | 140NM |
Opel | Insignia | 150NM | 150NM |
Pagani | Zonda | 123 | 456Nm |
Peugeot | 206, 307/CC, 407, 607 | 90NM | 90NM |
Peugeot | All current types | 100NM | 100NM |
Porsche | All current types | - | 130NM |
Porsche | Cayenne | - | 160NM |
Renault | Fluence, Vel Satis, Kangoo | 110NM | 110NM |
Renault | Laguna-07, Latitude, Espace | 130NM | 130NM |
Renault | Lagunua-07 | 75NM | - |
Renault | Modus, Grand Modus | 105NM | 105NM |
Renault | Scenic, Grand Scenic 09-> Megane | 105NM | 105NM |
Renault | Twizy, Twingo, Megane-07 | 75NM | - |
Saab | 9-3, 9-5 | 110NM | 110NM |
Seat | Alhambra -> 2010 | 170NM | 170NM |
Seat | Alhambra 2010 -> | 140NM | - |
Seat | All current types | 120NM | 120NM |
Seat | Mil | 110NM | - |
Skoda | All current types | 120NM | 120NM |
Smart | All current types | 110NM | 110NM |
Subaru | Impreza 2008 -> | 103NM | 103NM |
Subaru | Justy, Trezia | 103NM | 103NM |
Subaru | Legacy, Outback -> | 100NM | 100NM |
Subaru | XV, Forester 2008 -> | 100NM | 100NM |
Suzuki | Alto, Splash. Swift, SX4 | 85NM | 85NM |
Suzuki | Ignis | 95NM | 95NM |
Suzuki | Jimny. Grand Vitara | 100NM | 100NM |
Toyota | All current types | 103NM | 103NM |
Toyota | Hilux 2006 -> | 152NM | 120NM |
Toyota | Landcruiser | 112NM | 112NM |
VW | All current types | 120NM | 120NM |
VW | Sharan, Multivan -> 2003 | 170NM | 170NM |
VW | Tiguan, Sharan 2010 -> | 140NM | 140NM |
VW | Tourag, T5, Amarok | 180NM | 180NM |
VW | Up | 110NM | - |
Volvo | C30, S40, V40, V50, C70 | 110NM | 110NM |
Volvo | S60, V70, S80, XC60, XC70, XC90 | 140NM | 140NM |
bottom of page